Here are the results for Summerslam:
No. | Matches | Stipulations | Times | ||||
---|---|---|---|---|---|---|---|
SummerSlam Kickoff (Pre-show) | Rob Van Dam (with Mark Henry and Big Show) defeated Dean Ambrose (c) (with Seth Rollins and Roman Reigns) by disqualification | Singles match for the WWE United States Championship[5] | 13:38 | ||||
1 | Bray Wyatt (with Luke Harper and Erick Rowan) defeated Kane | Ring of Fire match[6] | 07:49 | ||||
2 | Cody Rhodes defeated Damien Sandow | Singles match[7] | 06:40 | ||||
3 | Alberto Del Rio (c) defeated Christian by submission | Singles match for the World Heavyweight Championship[8] | 12:29 | ||||
4 | Natalya (with The Funkadactyls (Cameron and Naomi) defeated Brie Bella (with Eva Marie and Nikki Bella) by submission | Singles match[9] | 04:19 | ||||
5 | Brock Lesnar (with Paul Heyman) defeated CM Punk | No Disqualification match[10] | 25:17 | ||||
6 | Dolph Ziggler and Kaitlyn defeated Big E Langston and AJ Lee | Mixed tag team match[11] | 05:46 | ||||
7 | Daniel Bryan defeated John Cena (c) | Singles match for the WWE Championship with Triple H as special guest referee[12] | 26:54 | ||||
8 | Randy Orton defeated Daniel Bryan (c) | Singles match for the WWE Championship with Triple H as special guest referee This was Orton's Money in the Bank cash-in match | 00:08 | ||||
(c) – refers to the champion(s) heading into the match
Do you watch WWE? If so, did you watch Summerslam?
Did you like my review on Summerslam? If so, should I keep doing them for all major WWE pay-per-views? (WrestleMania, Summerslam, Royal Rumble, Survivor Series)
|
No comments:
Post a Comment